All plans
Subscription
Most popularPro
For teams operating AI products in production.
Your AI allowance
10,000
credits, every month
9
Claude models included
∞
unused top-ups roll over
| Model | Cost / typical generation | ≈ Generations / month |
|---|---|---|
| Claude Haiku 4.5 | 4 cr | ~2,500 |
| Claude Sonnet 4.6 | 10 cr | ~1,000 |
| Claude Haiku 4.5 · kie.ai | 4 cr | ~2,500 |
| Claude Sonnet 4.6 · kie.ai | 10 cr | ~1,000 |
| Claude Opus 4.8 · kie.ai | 19 cr | ~526 |
| GPT-5.2 · kie.ai | 16 cr | ~625 |
| Gemini 2.5 Flash · kie.ai | 4 cr | ~2,500 |
| Gemini 2.5 Pro · kie.ai | 10 cr | ~1,000 |
| Gemini 3 Pro · kie.ai | 13 cr | ~769 |
Estimates assume a typical generation (~300 input / 700 output tokens). You're always billed by actual usage — never more than what you generate.
Everything in Pro
- 10,000 AI credits / month
- All products + future releases
- Priority model access
- Priority support within 24h
- Early access to new features